<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wonthella Bowling Club News Blog</title>
	<atom:link href="http://wonthellabowlingclub.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonthellabowlingclub.com.au/news</link>
	<description>For all your Wonthella Bowling Club News</description>
	<lastBuildDate>Sun, 01 Apr 2012 12:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MENS CLUB TRIPLES CHAMPIONSHIP SUNDAY 1/4/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/mens-club-triples-championship-sunday-142012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/mens-club-triples-championship-sunday-142012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:33:43 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2693</guid>
		<description><![CDATA[  Winners In the major Ian Hamilton &#38; Brian Walters &#38; Ben Gadsby. Runner/up – Lee Farrell &#38; Dick Cobley &#38; Rick Culshaw.  Plate Winners –  Gary Preston &#38; Kerry Easton &#38; Geoff Duncan.  Runner/up –  John Dillon &#38; Ray &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/04/01/mens-club-triples-championship-sunday-142012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<h2><span style="color: #000080">Winners In the major</span></h2>
<h2><span style="color: #000080">Ian Hamilton &amp; Brian Walters &amp; Ben Gadsby. </span></h2>
<h2><span style="color: #008000">Runner/up – </span></h2>
<h2><span style="color: #000080"><span style="color: #008000">Lee Farrell &amp; Dick Cobley &amp; Rick Culshaw</span>.</span></h2>
<h2><span style="color: #000080"> <span style="color: #ff0000">Plate Winners </span>–</span></h2>
<h2><span style="color: #000080"> <span style="color: #ff0000">Gary Preston &amp; Kerry Easton &amp; Geoff Duncan</span>.</span></h2>
<h2><span style="color: #000080"> <span style="color: #ff6600">Runner/up </span>–</span></h2>
<h2><span style="color: #000080"> <span style="color: #ff6600">John Dillon &amp; Ray Blanco &amp; Brian Clarke</span>.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/mens-club-triples-championship-sunday-142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross McKay Ladies Open Nominated Pairs SUNDAY  1/4/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/ross-mckay-ladies-open-nominated-pairs-sunday-142012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/ross-mckay-ladies-open-nominated-pairs-sunday-142012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:30:03 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2691</guid>
		<description><![CDATA[  WINNERS – Barbara Armstrong &#38; Julie McCabe 6 + 35  2nd – Marian Smythe &#38; Trace Sayers 6 + 33. 3rd – Nannette Hamilton &#38; Lyn Passmore. 5 + 12 Round 1 Winners Sue Grieve &#38; Pat Marsh. Round &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/04/01/ross-mckay-ladies-open-nominated-pairs-sunday-142012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3><span style="color: #003366">WINNERS –</span></h3>
<h3><span style="color: #003366">Barbara Armstrong &amp; Julie McCabe 6 + 35</span></h3>
<h3> <span style="color: #ff0000">2</span><sup><span style="color: #ff0000">nd</span></sup><span style="color: #ff0000"> – Marian Smythe &amp; Trace Sayers 6 + 33. </span></h3>
<h3><span style="color: #008000">3</span><sup><span style="color: #008000">rd</span></sup><span style="color: #008000"> – Nannette Hamilton &amp; Lyn Passmore. 5 + 12 </span></h3>
<h3><span style="color: #ff00ff">Round 1 Winners Sue Grieve &amp; Pat Marsh.</span></h3>
<h3><span style="color: #339966">Round 2 Winners Di Hobbs &amp; Gaol Kempton.</span></h3>
<h3> <span style="color: #3366ff">Round 3 Winners Norma Lodge &amp; Dorothy Stokes</span>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/ross-mckay-ladies-open-nominated-pairs-sunday-142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroungers Results FRIDAY 30/3/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/scroungers-results-friday-3032012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/scroungers-results-friday-3032012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:27:04 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2688</guid>
		<description><![CDATA[Rink Winners –  Thelma Walker, Kelvin Pearce, Rod Buckland, Judd McGaw, Warren Kennedy, Eddie Dodd, Brian Kelly, Rob Lucas, Dennis Marsden, Brian Abbott, Bill Alford, John Sims, Eileen Abbott, Vic Luckhurst, &#38; John Stokes. Highest Score – Judd McGaw 52. &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/04/01/scroungers-results-friday-3032012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #3366ff">Rink Winners –</span></h3>
<h3><span style="color: #3366ff"> Thelma Walker, Kelvin Pearce, Rod Buckland, Judd McGaw, Warren Kennedy, Eddie Dodd, Brian Kelly, Rob Lucas, Dennis Marsden, Brian Abbott, Bill Alford, John Sims, Eileen Abbott, Vic Luckhurst, &amp; John Stokes.</span></h3>
<h3><span style="color: #ff00ff">Highest Score – </span></h3>
<h3><span style="color: #ff00ff">Judd McGaw 52.</span></h3>
<h3> <span style="color: #993366">Sixes –</span></h3>
<h3><span style="color: #993366"> Thelma Walker, Rod Buckland, Keith Lete, Judd McGaw x 2, Rob Lucas, Doll Morgan, Jack Kellock, Vic Luckhurst, &amp; Peter Maher</span>.</h3>
<h3><span style="color: #003300">Finalists – </span></h3>
<h3><span style="color: #003300">Vic Luckhurst, Eddie Dodd, John Stokes, &amp; Rob Lucas.</span></h3>
<h3> <span style="color: #000080">Winner-Vic Luckhurst.</span></h3>
<h3><span style="color: #ff0000"> Runner/up Eddie Dodd.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/scroungers-results-friday-3032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Senior Bowls THURSDAY 29/3/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/men%e2%80%99s-senior-bowls-thursday-2932012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/men%e2%80%99s-senior-bowls-thursday-2932012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:24:14 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2686</guid>
		<description><![CDATA[  Winners on a Drawn Card –  Robin Hanrahan, Ron McVee, &#38; Ken Yates.  Brian Parkin, Ken Allen, &#38; Rod Buckland. Bill Mottershaw, Jim Pickering, &#38; Peter Bunter.  Jim Noble, Alan Hagg, &#38; Dave Bridger.]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3><span style="color: #000080">Winners on a Drawn Card –</span></h3>
<h3><span style="color: #000080"> Robin Hanrahan, Ron McVee, &amp; Ken Yates.</span></h3>
<h3><span style="color: #000080"> <span style="color: #ff6600">Brian Parkin, Ken Allen, &amp; Rod Buckland</span>.</span></h3>
<h3><span style="color: #ff0000">Bill Mottershaw, Jim Pickering, &amp; Peter Bunter.</span></h3>
<h3><span style="color: #000080"> <span style="color: #ff00ff">Jim Noble, Alan Hagg, &amp; Dave Bridger.</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/men%e2%80%99s-senior-bowls-thursday-2932012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship &amp; Charity Day-WEDNESDAY 28/3/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/friendship-charity-day-wednesday-2832012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/friendship-charity-day-wednesday-2832012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:22:17 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2684</guid>
		<description><![CDATA[  Winners – Pat O’Dea, Ellen Sturm, Maureen Eastough, &#38; Erica Kellock.  Skip- Anne Connolly. Third- Jean Weston. Second- Lorraine Sartori. Lead- Marie Bedson.  $400 raised for the Joe Hollomby Foundation.]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3><span style="color: #993300">Winners – </span></h3>
<h3><span style="color: #993300">Pat O’Dea, Ellen Sturm, Maureen Eastough, &amp; Erica Kellock.</span></h3>
<h3><span style="color: #993300"> <span style="color: #003366">Skip- Anne Connolly. Third- Jean Weston.</span> </span></h3>
<h3><span style="color: #ff6600">Second- Lorraine Sartori. Lead- Marie Bedson.</span></h3>
<h3><span style="color: #993300"> <span style="color: #ff0000">$400 raised for the Joe Hollomby Foundation.</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/friendship-charity-day-wednesday-2832012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Gorgeous Girls TUESDAY 27/3/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/04/01/four-gorgeous-girls-tuesday-2732012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/04/01/four-gorgeous-girls-tuesday-2732012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:20:04 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2682</guid>
		<description><![CDATA[  Sponsered event – Winners – Jeanette Elliott, Sheryll Holland, &#38; Lorraine Sartori.  2nd – Gail Wilson, Dianne Hallinan, &#38; Lyn Passmore.  3rd – Liz Woodman, Thelma Walker, &#38; Sylvia Halden.]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3><span style="color: #808000">Sponsered event – </span></h3>
<h3><span style="color: #808000">Winners – </span></h3>
<h3><span style="color: #808000"><span style="color: #ff6600">Jeanette Elliott, Sheryll Holland, &amp; Lorraine Sartori</span>.</span></h3>
<h3><span style="color: #808000"> <span style="color: #3366ff">2</span></span><sup><span style="color: #3366ff">nd</span></sup><span style="color: #3366ff"> – Gail Wilson, Dianne Hallinan, &amp; Lyn Passmore.</span></h3>
<h3><span style="color: #808000"> <span style="color: #993366">3</span></span><sup><span style="color: #993366">rd</span></sup><span style="color: #993366"> – Liz Woodman, Thelma Walker, &amp; Sylvia Halden.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/04/01/four-gorgeous-girls-tuesday-2732012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WONTHELLA MEN WIN PENNANT</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/03/27/wonthella-men-win-pennant/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/03/27/wonthella-men-win-pennant/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:05:31 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2675</guid>
		<description><![CDATA[CONGRATULATIONS TO THE WONTHELLA GOLD SECOND DIVISION  SIDE FOR BRINGING HOME THE FLAG WELL DONE TO ALL WHO PLAYED OR CONTRIBUTED DURING THE YEAR.THE SIDE THAT TOOK TO THE PARK WERE K WATTERS,P NEALS,K EASTON,J BARRETT V KUCKHURST,A BRENTON,M WOOD,D &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/03/27/wonthella-men-win-pennant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080">CONGRATULATIONS TO THE WONTHELLA GOLD SECOND DIVISION  SIDE FOR BRINGING HOME THE FLAG WELL DONE TO ALL WHO PLAYED OR CONTRIBUTED DURING THE YEAR.THE SIDE THAT TOOK TO THE PARK WERE</span></h3>
<h3><span style="color: #ff9900">K WATTERS,P NEALS,K EASTON,J BARRETT</span></h3>
<h3><span style="color: #ff9900">V KUCKHURST,A BRENTON,M WOOD,D SANDS</span></h3>
<h3><span style="color: #993300">A SPECIAL THANKS TO THE DENNIS SANDS FAN CLUB FOR TURNING UP AND CHEERING SO LOUD FOR DENNIS.THE BOYS PARTIED LONG AND HARD INTO THE NIGHT.</span></h3>
<h3><span style="color: #333300">I DONT HAVE THE SCORES BUT <span style="color: #ff9900">WONTHELLA GOLD </span>BEAT <span style="color: #003366"><span style="color: #0000ff">DENNISON BLUE</span> </span>IN THE FINAL OF SECOND DIVISION</span></h3>
<h3><span style="color: #333300">IN 1ST DIVISION <span style="color: #ff9900">GERALDTON GOLD</span> DEFEATED SISTER CLUB<span style="color: #ff0000"> GERALDTON RED</span></span></h3>
<h3><span style="color: #000080"> </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/03/27/wonthella-men-win-pennant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCROUNGERS RESULTS  230312</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/03/27/scroungers-results-230312/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/03/27/scroungers-results-230312/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:57:26 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2673</guid>
		<description><![CDATA[RINK WINNERS MARGRET SMYTHE,SELWYN POWER,BRIAN ABBOTT,JOHN GEBHARD,BRIAN CLAUSEN,EDDIE DODD,KELVIN PEARSE,TONY KUPSCH,ASHLEY BRENTON,DIANNE KEMPTON,BARRACK OBAMA,DAVE BRIDGER,JOHN STONER,VIC LUCKHURST,MIKE WOOD,DOROTHY STOKES,KEVIN EASTOUGH SIXES BRIAN ABBOTT,JOHN GEBHARDT,BILL ALFORD,BRIAN CLAUSEN,EDDIE DODD,BARRY BROWN,DIANE KEMPTON,DAVE BRIDGER,BERYL GRACE,STEWART NOCK HIGHEST SCORE JOHN GEBHARDT FINALISTS ASHLEY BRENTON,DAVE BRIDGER,BRIAN &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/03/27/scroungers-results-230312/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff6600">RINK WINNERS</span></h3>
<h3><span style="color: #ff6600">MARGRET SMYTHE,SELWYN POWER,BRIAN ABBOTT,JOHN GEBHARD,BRIAN CLAUSEN,EDDIE DODD,KELVIN PEARSE,TONY KUPSCH,ASHLEY BRENTON,DIANNE KEMPTON,BARRACK OBAMA,DAVE BRIDGER,JOHN STONER,VIC LUCKHURST,MIKE WOOD,DOROTHY STOKES,KEVIN EASTOUGH</span></h3>
<h3><span style="color: #ff00ff">SIXES</span></h3>
<h3><span style="color: #ff00ff">BRIAN ABBOTT,JOHN GEBHARDT,BILL ALFORD,BRIAN CLAUSEN,EDDIE DODD,BARRY BROWN,DIANE KEMPTON,DAVE BRIDGER,BERYL GRACE,STEWART NOCK</span></h3>
<h3><span style="color: #333300">HIGHEST SCORE</span></h3>
<h3><span style="color: #333300">JOHN GEBHARDT</span></h3>
<h3><span style="color: #333399">FINALISTS</span></h3>
<h3><span style="color: #333399">ASHLEY BRENTON,DAVE BRIDGER,BRIAN CLAUSEN,VIC LUCKHURST</span></h3>
<h3><span style="color: #ff0000">RUNNER UP </span></h3>
<h3><span style="color: #ff0000">VIC LUCKHURST</span></h3>
<h2><span style="color: #0000ff">WINNER</span></h2>
<h2><span style="color: #0000ff">DAVE BRIDGER</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/03/27/scroungers-results-230312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADIES SPOT WEDNESDAY 21/3/2012</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/03/27/ladies-spot-wednesday-2132012/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/03/27/ladies-spot-wednesday-2132012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:47:52 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2670</guid>
		<description><![CDATA[  Winners on a Drawn Card  Robin Wood, Ellen Sturm, Judy Barrett, &#38; Carolyn Criddle. Rink Winners – Anne Connolly, June Beaver, &#38; Lorraine Rann.  Beattie Adams, Maureen Eastough, Eileen Abbott, &#38; Joan Clarke.  Sue Waldon, Laurel Hartley, &#38; Lynette &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/03/27/ladies-spot-wednesday-2132012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3> </h3>
<h3><span style="color: #000080">Winners on a Drawn Card </span></h3>
<h3> <span style="color: #008000">Robin Wood, Ellen Sturm, Judy Barrett, &amp; Carolyn Criddle. </span></h3>
<h3><span style="color: #ff00ff">Rink Winners –</span></h3>
<h3><span style="color: #808000">Anne Connolly, June Beaver, &amp; Lorraine Rann.</span></h3>
<h3> <span style="color: #993366">Beattie Adams, Maureen Eastough, Eileen Abbott, &amp; Joan Clarke.</span></h3>
<h3> <span style="color: #ff6600">Sue Waldon, Laurel Hartley, &amp; Lynette Pearce.</span></h3>
<h3> <span style="color: #3366ff">Sheryl Holland, Trace Sayers, &amp; Eileen Drage</span>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/03/27/ladies-spot-wednesday-2132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2ND DIVISION PENNANTS SIDES FOR FINALS IN NORTHAMPTON THIS WEEKEND</title>
		<link>http://wonthellabowlingclub.com.au/news/2012/03/23/2nd-division-pennants-sides-for-finals-in-northampton-this-weekend/</link>
		<comments>http://wonthellabowlingclub.com.au/news/2012/03/23/2nd-division-pennants-sides-for-finals-in-northampton-this-weekend/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:04:21 +0000</pubDate>
		<dc:creator>rickshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wonthellabowlingclub.com.au/news/?p=2668</guid>
		<description><![CDATA[DENNISON BLUE PLAY WONTHELLA GREEN SIDES SELECTED ARE N WALDON,H LEVETT,N LEE,T WEDGEWOOD M STEVENS,J LUCAS,R LUCAS,A WATT IN THE OTHER GAME WONTHELLA GOLD PLAY DENNISON WHITE WONTHELLA SIDE AS SELECTED K WATTERS,P NEALS,K EASTON,J BARRETT V KUCKHURST,A BRENTON,M WOOD,D &#8230; <a href="http://wonthellabowlingclub.com.au/news/2012/03/23/2nd-division-pennants-sides-for-finals-in-northampton-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080">DENNISON BLUE PLAY WONTHELLA GREEN</span></h3>
<h3><span style="color: #000080">SIDES SELECTED ARE</span></h3>
<h3><span style="color: #008000">N WALDON,H LEVETT,N LEE,T WEDGEWOOD</span></h3>
<h3><span style="color: #008000">M STEVENS,J LUCAS,R LUCAS,A WATT</span></h3>
<h3><span style="color: #000000">IN THE OTHER GAME </span></h3>
<h3><span style="color: #ff9900">WONTHELLA GOLD PLAY <span style="color: #000000">DENNISON WHITE</span></span></h3>
<h3><span style="color: #ff9900"><span style="color: #ff9900">WONTHELLA SIDE AS SELECTED</span></span></h3>
<h3><span style="color: #ff9900"><span style="color: #ff9900">K WATTERS,P NEALS,K EASTON,J BARRETT</span></span></h3>
<h3><span style="color: #ff9900"><span style="color: #ff9900">V KUCKHURST,A BRENTON,M WOOD,D SANDS</span></span></h3>
<h3><span style="color: #ff9900"><span style="color: #ff9900">EMEGENCIES FROM</span></span></h3>
<h3><span style="color: #ff9900"><span style="color: #ff9900">R BAUCH &amp; I HOLLINS</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://wonthellabowlingclub.com.au/news/2012/03/23/2nd-division-pennants-sides-for-finals-in-northampton-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

